School Tuition and Fees
Get the Details
"*" indicates required fields
Clicking the Submit button constitutes your express written consent to be called and/or texted by 麻豆传媒官网 at the phone number(s) provided, including a wireless number, and your understanding that these calls may be generated using automated technology. Your consent is not required to obtain information regarding 麻豆传媒官网 or its programs.
School Tuition and Fees
| Program | Hrs | Hourly | Tuition | Reg | Supplies | Total |
| Computer Technician Networking Specialist | 900 | $16.97 | $15,275 | $50 | $1,435 | $16,760 |
| Hybrid Diagnostic Medical Sonography | 2,470 | $17.87 | $44,150 | $100 | $2,850 | $47,100 |
| Medical Assistant | 910 | $16.68 | $15,175 | $50 | $1,167 | $16,392 |
| Online Medical Billing and Coding | 600 | $17.21 | $10,326 | $50 | $1,460 | $11,836 |
| Online Medical Billing Specialist | 180 | $16.53 | $2,975 | $50 | $1,035 | $4,060 |
| Practical Nursing | 1,332 | $17.60 | $23,447 | $50 | $4,090 | $27,587 |
| Hybrid Radiologic Technology | 2,080 | $18.92 | $39,360 | $100 | $2,860 | $42,320 |
| Hybrid Web Application Design and Development | 900 | $17.67 | $15,907 | $50 | $350 | $16,307 |
Hybrid Diagnostic Medical Sonography
Students enrolled in聽麻豆传媒官网鈥檚聽Diagnostic Medical Sonography program should expect to incur additional out-of-pocket expenses throughout their 23-month program.
This includes, but is not limited to, travel to externship sites, two medical examinations, any necessary required blood work and immunizations, and fees to apply for the American Registry for Diagnostic Medical Sonography national certification and registry exams.
Medical Assistant
Students enrolled in 麻豆传媒官网鈥檚 Medical Assistant program should expect to incur additional out-of-pocket expenses throughout their program, including but not limited to travel to externship sites, a medical examination, any necessary required blood work and immunizations, and fees to apply for a national certification exam.
Practical Nursing
Students enrolled in 麻豆传媒官网鈥檚 Practical Nursing program should expect to incur additional out-of-pocket expenses, including but not limited to, travel to clinical sites, CPR certification, a medical exam, any necessary required blood work and immunizations, and fees to apply for a national licensure examination (NCLEX-PN) and nursing student liability insurance.
Hybrid Radiologic Technology
Students enrolled in 麻豆传媒官网鈥檚 Radiologic Technology program should expect to incur additional out-of-pocket expenses throughout their 16-month program
This includes, but is not limited to, travel to clinical sites, a medical examination, any necessary and required blood work and immunizations, a background check, a drug test (depending on the clinical site), and fees to apply for the exam given by The American Registry of Radiologic Technologists庐 (ARRT), which satisfies New York State licensing requirements, and the New York State Department of Health license application.
Cost of Attendance
The cost of attendance in the tables below took effect for enrollments on June 1, 2024, and after. On phones, swipe to see the right side of each table. Please add PLUS Loan fee to Cost of Attendance.
Off Campus
| Course | Hours | Mths | Tuition | Reg | Books/Sup | Food/Hous | Transport | Personal Exp | Lic/Cert | Loan Fees | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMS | 900 | 8 | $15,359 | $37 | $1,039 | $13,320 | $6,664 | $4,824 | n/a | $98 | $41,341 |
| DMS | 900 | 8 | $15,358 | $37 | $1,039 | $13,320 | $6,664 | $4,824 | n/a | $108 | $41,350 |
| DMS | 670 | 7 | $11,433 | $26 | $772 | $11,655 | $5,831 | $4,221 | $525 | $96 | $34,559 |
| PN | 900 | 8 | $15,167 | $34 | $2,270 | $13,320 | $6,664 | $4,824 | n/a | $98 | $42,377 |
| PN | 432 | 3 | $7,280 | $16 | $1,090 | $4,995 | $2,499 | $1,809 | $343 | $52 | $18,084 |
| PNE | 900 | 10 | $15,167 | $34 | $2,270 | $16,650 | $8,330 | $6,030 | n/a | $98 | $48,579 |
| PNE | 432 | 4 | $7,280 | $16 | $1,090 | $6,660 | $3,332 | $2,412 | $343 | $52 | $21,185 |
| RT | 900 | 7 | $16,598 | $43 | $1,238 | $11,655 | $5,831 | $4,221 | n/a | $98 | $39,684 |
| RT | 900 | 7 | $16,598 | $43 | $1,238 | $11,655 | $5,831 | $4,221 | n/a | $108 | $39,694 |
| RT | 280 | 2 | $5,164 | $14 | $384 | $3,330 | $1,666 | $1,206 | $475 | $41 | $12,280 |
| CTNS | 900 | 8 | $15,275 | $50 | $1,375 | $13,320 | $6,664 | $4,824 | n/a | $98 | $41,606 |
| CTNSE | 900 | 15 | $15,275 | $50 | $1,375 | $24,975 | $12,495 | $9,045 | n/a | $98 | $63,313 |
| WA | 900 | 8 | $15,907 | $50 | $290 | $13,320 | $6,664 | $4,824 | n/a | $98 | $41,153 |
| MAD | 910 | 8 | $15,175 | $50 | $1,107 | $13,320 | $6,664 | $4,824 | n/a | $98 | $41,238 |
| MAN | 910 | 15 | $15,175 | $50 | $1,107 | $24,975 | $12,495 | $9,045 | n/a | $98 | $62,945 |
| MBCE | 600 | 10 | $9,750 | $50 | $1,975 | $16,650 | $8,330 | $6,030 | n/a | $66 | $42,851 |
| MBC | 600 | 5 | $9,750 | $50 | $1,975 | $8,325 | $4,165 | $3,015 | n/a | $66 | $27,346 |
Off Campus Living With Parents
| Course | Hours | Mths | Tuition | Reg | Books/Sup | Food/Hous | Transport | Personal Exp | Lic/Cert | Loan Fees | Total |
| DMS | 900 | 8 | $15,359 | $37 | $1,039 | $6,752 | $6,664 | $4,824 | n/a | $56 | $34,731 |
| DMS | 900 | 8 | $15,358 | $37 | $1,039 | $6,752 | $6,664 | $4,824 | n/a | $66 | $34,740 |
| DMS | 670 | 7 | $11,433 | $26 | $772 | $5,908 | $5,831 | $4,221 | $525 | $56 | $28,772 |
| PN | 900 | 8 | $15,167 | $34 | $2,270 | $6,752 | $6,664 | $4,824 | n/a | $56 | $35,767 |
| PN | 432 | 3 | $7,280 | $16 | $1,090 | $2,532 | $2,499 | $1,809 | $343 | $32 | $15,601 |
| PNE | 900 | 10 | $15,167 | $34 | $2,270 | $8,440 | $8,330 | $6,030 | n/a | $56 | $40,327 |
| PNE | 432 | 4 | $7,280 | $16 | $1,090 | $3,376 | $3,332 | $2,412 | $343 | $32 | $17,881 |
| RT | 900 | 7 | $16,598 | $43 | $1,238 | $5,908 | $5,831 | $4,221 | n/a | $56 | $33,895 |
| RT | 900 | 7 | $16,598 | $43 | $1,238 | $5,908 | $5,831 | $4,221 | n/a | $66 | $33,905 |
| RT | 280 | 2 | $5,164 | $14 | $384 | $1,688 | $1,666 | $1,206 | $475 | $24 | $10,621 |
| CTNS | 900 | 8 | $15,275 | $50 | $1,375 | $6,752 | $6,664 | $4,824 | n/a | $56 | $34,996 |
| CTNSE | 900 | 15 | $15,275 | $50 | $1,375 | $12,660 | $12,495 | $9,045 | n/a | $56 | $50,956 |
| WA | 900 | 8 | $15,907 | $50 | $290 | $6,752 | $6,664 | $4,824 | n/a | $56 | $34,543 |
| MAD | 910 | 8 | $15,175 | $50 | $1,107 | $6,752 | $6,664 | $4,824 | n/a | $56 | $34,628 |
| MAN | 910 | 15 | $15,175 | $50 | $1,107 | $12,660 | $12,495 | $9,045 | n/a | $56 | $50,588 |
| MBCE | 600 | 10 | $9,750 | $50 | $1,975 | $8,440 | $8,330 | $6,030 | n/a | $38 | $34,613 |
| MBC | 600 | 5 | $9,750 | $50 | $1,975 | $4,220 | $4,165 | $3,015 | n/a | $38 | $23,213 |
What Our Students Are Saying